Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 200 bottle/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Aqua Safe Plus Water Treatment plant capacity from 1000 lph to 50000 Lph | Added Mineral system Aqua Safe Plus |
1000 LPH to 50000 LPB AVILABLE Aqua Safe Plus
Mineral water plant ISI standard
Product Details:
| Material | Stainless Steel |
| Media | Anthracite + Support Bed |
| RO Capacity(Litre/Hr) | 500 LPH |
| RO Capacity | 200 Liter/hour |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Media | Anthracite + Support Bed |
| RO Capacity(Litre/Hr) | 10000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Plant Accessories | Ozonator |
| No. of Membrane Housing | 3 |
| Voltage | 380 V |
| Usage/Application | Water Purification |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | up 50000 |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Max Water Recovery Rate | 50-55 %,65-70 % |
| Material of Construction | Stainless Steel |
| Number of Filtration Passes | 5 |
| Number of Membranes in RO | up 50 |
we have involved ourselves as the leading manufacturer, exporter, supplier and service provider for various forms of water purification equipment and accessories such as Water Filter Housing, Water Treatment System, Water Treatment chemical, Pet Bottling Machine and many more.