Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Product | Water |
| Capacity | 100 BPM |
| Automation Grade | Automatic |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Power Source | 10 KW |
| Power Consumption | 410V |
| Product Type | 200 Ml to 2 Ltr |
| Voltage | 410 V |
Pet Bottle Filling Machine Available from 40 BPM up to 120BPM Washing filling and Capping
Product Details:
| Minimum Order Quantity | 1 Number |
| Bottle Filling Capacity | 20 Bottle/min |
| Type Of Machines | Water Purification System |
| Water Purification Process | RO |
| Water Filling Method | Bottle Filling |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation/Civil Work | Installation Available |
| Installation Type | Completes Civil work with Installation |
| Water Source | Borewell Water |
| Purification Capacity | Up to 50000 LPH |
| Number Of Membranes In Ro | Up to 50 nos |
| Chiller Cooling Capacity | Up to 10000 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Laboratory | Chemical Laboratory |
| I Deal In | New and Second Hand |
| Jar Filling Capacity | 500 ml to 20 L |
| Usage/Application | Packing |
| Brand | Aqua safe Plus |
| Phase | 3 |
| Input Tds Upto | 2000 TDS |
| R O Membrane | LG |
| Power Supply | 220 v to 420 v |
| Number Of Filtration Passes | 6 |
| Filtration Capacity | 50000 ltr |
| Voltage | 420V |
| Material | Ss 304 and 316L |
| Area Available Of Plant Installation | Overseas and India |
| Warranty | 1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Water Purification Process | RO |
| Filling Capacity | 60 bottle/min |
| Container Type | Bottle |
| Installation Type | Containerized Plug & Play, Prefabricated |
| Water Source | Borewell Water |
| Purification Capacity | 6000 |
| Number Of Membranes In Ro | 4 |
| Control Panel | With Control Panel |
| Certifications | BIS |
| Laboratory | Microbiological Laboratory |
| Customization | Yes |
| Driven Type | Electric |
| Warranty | 1 year |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Machine Capacity | 30 BPM TO 100 BPM |
| Capacity | 1200 BPH TO 6000 BPH |
| Dimension | 6 FT X 6 FT X 7 FT |
| Bottle Type | PET |
| Machine Type | Automatic, Semi-Automatic |
| Filling Range | 200 ML TO 2000 ML |
| Power Consumption | 380 V - 420 V |
| Usage/Application | WATER |
| Material | SS 304 - 316 |
Aqua Safe Plus has quickly become the foremost renowned brand preference in water purification. We have learned to acquire the market demands to our advantage and build a domain for excellence. Based in Chennai, Tamil Nadu, we have involved ourselves as the leading manufacturer, exporter, supplier and service provider for various forms of water purification equipment and accessories such as Water Filter Housing, Water Treatment System, Water Treatment chemical, Pet Bottling Machine and many more. and many more. We provide filtration systems service against all types of contamination problems plaguing the modern civilization today. We were established in 2012.
Our range of offerings are the most valued decontamination systems available in the entire market today. They implement the use of advanced technology that are capable of detecting the slightest presence of micro-organisms or toxins that are prevalent in the natural water sources. They include devices that use state-of-the-art mechanisms (Uv, Reverse Osmosis, TBHQ) for assured processing of impure water into hygienic water for consumption and other uses. Removal of carbonates and other impurities that turn pure water into hard water can also be done with these systems. We provide multiple options against the many types of water pollution and promote healthy and safe living.
Out brand is managed under the sole proprietorship of Mr. Suresh Swaminadan, who, with his astute leadership and competent business practices, has helped the company earn loyalty of the vast clientele that we serve to. We earn Up to Rs. 50 Lakh annually
Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Capacity | 60 bottle/min |
| Capacity | 60 BPM |
| Water Purification Process | RO |
| Automation Grade | Automatic |
| Container Type | Bottle |
| Plant Accessories | Rinsing and Sealing Machine |
| Automatic Grade | Automatic |
| Machine Capacity | 60 BPM to 120 BPM |
| Power Source | 5 HP |
| Installation Type | water |
| Voltage | 380v to 420v |
| Quantity Per Pack | 1 |
| Air Pressure | 2 bar |
| Bottle Size Range | 300 ML to 2 ltr |
| Conveyor Length | 3 meter |
| Phase | Three Phase |
| Electric Power | 10 HP |
| Bottle Type | 300 ML to 2 L |
| Packing Material | Pet |
| Filling Precision | Gravity filling |
| Model Name/Number | ASP-60 TO ASP 120 |
| Motor Power | 5HP |
| Temperature | 32 |
| Brand | Aquasafeplus |
| Power Consumption | 5HP |
Mineral Water Filling Machine
This is a pet bottle filling machine from 330mm to 2ltrs bottles filling automatically without any changes.Machine will be available from 30 bpm to 100bpm
Mineral Water Filling Machine, water filling machine
Additional Information: