Product Details:
| Minimum Order Quantity | 800 PIECE |
| Water Source Type | Industrial Wastewater |
| Capacity | 100 m3/day |
| Water Source | Collection tank |
| Industry | Sugar Industry |
| Installation Type | Completes Civil work with Installation |
| Treatment Technique | Membrane Bioreactor(MBR) |
| Usage/Application | Easy to maintenance eco friendly |
| Control Module | Control Module Available |
| Treated Water Quality | As per PWD norms |
| Air Blower Count | 2 |
| Water Pump Power | 1.5 kW |
| Automation Grade | Automatic |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Treatment Stages | Preliminary Treatment |
| Impurities To Be Removed | Oil and Grease |
STP PLANT