Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 250 BPM |
| Filling Material | Mineral Water |
| Warranty | More than 1 year |
| Container Type | Jar |
| Capacity | 300 BPH |
| Usage/Application | 20 Ltr Jar Washing |
| Washing Type | Brush washing, outer washing, inner washing and Ozone water washer |
| Bottle Size | 20Ltr and 5 Gallon |
| Plant Material | Stainless steel |
| Power | 220 V and 420 V |
| Quantity In Pack | 1 |
| No Of Tiles Per Box | 1 |
| Brand | Aqua Safe Plua |
| Air Pressure Bar | 4 Bar |
| Cycle Timing | 5 sec |
| Design | Asp001 auto |
| Drum Capacity | 20 Ltr |
| Gear Ratio | 60 |
| Material | SS 304 |
| Max Temperature | 70 |
| Model Name/Number | Asp 001 Auto |
| Motor Power | 420 V 1 HP |
| Phase | 3 |
| Processing Time | 6 sec |
| Rated Capacity | 300 to 400 |
| Rotation Speed Rpm | 90 RPM |
| Rotor Speed Rpm | 90RPm |
| Size | 2500mm x 600mm x 1800mm |
| Voltage | 220 V to 410 V |
| Water Consumption | 1.5 Ltr |
| Weight | 400 KG |
| Working Capacity Kg Per Hour | 8 Hour |
| Automation Grade | Automatic |
| Loading Type | Manual |
Jar washing 5 Gallo and 20 Ltr Auto Jar washing Machine Auto Jar Washing Machine