Product Details:
Minimum Order Quantity | 1 Number |
Plant Capacity | 5000 LPH |
Capacity | 250 LPH |
Ozone Generating Capacity | 500 m3/hour |
Type | Ozone Generator |
Water Source Type | Industrial Effluent |
Usage/Application | Effluent Treatment Plant |
Ozone Output | O3 |
Feed Gas | O2 |
Product Dimension | 250mm x 450mm x 300mm |
Automation | Automatic |
Material | Stainless Steel |
Cooling Method | Fan |
Power Source | Electrical |
Voltage | 220v @50hz |
Weight | 8kh |
Oxygen Flow Rate | 4 Lpm |
Treatment Stages | Primary Treatment, Preliminary Treatment |
Input Voltage | 220v |
Warranty | 1 |
Airflow | 4 LPM |
Ozone Concentration | 92% |
Cooling Water Requirement [M/H] | Air Cold |
Deliver Type | Outside India, PAN India |
Air Pressure | 0.4 |
Current Uptake Max | 100VA |
Current Uptake Min | 0.275A |
Depth Mm | 50 |
Dosage Per Component I H | 5Gm |
Electrode | SS 304 |
Frequency | 50 |
Height Mm | 300MM |
Max Operating Pressure Bar | 0.5 |
Max Stroke Frequency Str H | 50 |
Max Suction Level Dosing Pump M Wg | 60 |
Operating Temperature Degree C | 35 |
Protection | 90 |
Installation Service | Yes |
Aqua Safe Plus Ozone System Available range from 5G | Up 1 Kg |
We are engaged in offering Ozone Water System to our clients. Our range of all products is widely appreciated by our clients. Ozone Water System
Product Details:
RO Capacity(Litre/Hr) | 500 LPH |
RO Capacity | 100 LPH |
Material | Stainless Steel |
Automation Grade | Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Usage/Application | Industrial |
To meet the needs and requirements of the clients, we are offering Industrial Reverse Osmosis Plant. The offered products are suitable for various applications and known for their easy installation. Offered products are provided as per the requirements of the clients.
Features:
Easy operation and maintenance
Designed as per client's requirement
Easy to install
Product Details:
Output Capacity | 50 gm/hr |
Ozone Generating Capacity | 500 m3/hour |
Type | Ozone Generator |
Usage/Application | Swimming Pool |
Automation | Automatic |
Brand | Ozone Engineers |
Based on new techniques and modern machines, we are engaged in offering a wide range of Ozonator System to fulfill the demands of our customers. The entire range of our products is made by using premium grade base material bought by the trustable dealers of the industry. We ensure safe and timely delivery of our products.
Features:
Product Details:
Material | Stainless Steel (SS) |
Usage/Application | Industrial |
Filter Type | Activated Carbon Filters |
Type Of Machines | U Literati Filtration |
Outside Diameter | 60-80 mm |
Being a well known organization, we are involved in dealing a quality range of Ultra Filtration System. These are simple to use and operate and offer high level of performance. Our products are well known for their high tensile strength and high durability. The water becomes safe to consume through these products. The UF System utilizes state of the art, pure polysulfone hallow fibers are asymmetric with the feed stream entering the inside, or lumen of the 35 mm inside diameter fiber. Under pressure of about 15 pounds per square inch (psi), the permeate passes through the membrane at approximately 100 gallons per square foot per day flux rate. A backwash is engaged with a programmable logic controller (PLC) device on a regular schedule perhaps hourly. This keeps the UF Membrane surface clean even when turbidity spike to over 100 NTU's. The polysulfone fiber is chlorine tolerant and can thus be easily discinfected using chlorine. The UF cartridge are housed in a clear vessel allowing for fiber integrity tested using a visual method or an automatic pressure decay test included in the logic of the PLC.
Features: